| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £4 | £124 | £29 | £93 | £8 | £5,132 | £32 | £1,700 |
| Cash | £6,088 | £8,115 | £8,316 | £7,079 | £21,208 | £37,160 | £10,686 | £1,500 |
| Current assets | £24,137 | £29,427 | £32,129 | £35,769 | £47,041 | £54,431 | £17,380 | £1,500 |
| Fixed assets | £740 | £489 | £1,154 | £2,217 | £2,712 | £2,672 | £1,064 | £18,731 |
| Creditors | £17,708 | £20,069 | £20,584 | £19,025 | £24,934 | £22,403 | £18,202 | £0 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch